FatFace clothes are cut generously for a comfortable fit. But it’s best to use the guidelines below to help you choose the correct size.
If you’re in any doubt, please call our Customer Experience Team on +44 333 777 8052**, or you can e-mail any queries via our 'contact form'.
How to measure
Bust: Measure around the fullest part and across the shoulder blades.
Waist: Measure around the natural waistline.
Skirt and dress length: Skirts, measure from just below waistband or natural waistline. Dresses, measure from side neck point. All lengths are given on the product pages.
Inside leg: This is the measurement from crotch seam to the bottom of hem. All lengths are given on the product pages.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 2 | 31" | 24" | 34" |
| 79cm | 61cm | 87cm | |
| 4 | 33" | 26" | 36" |
| 84cm | 66cm | 92cm | |
| 6 | 35" | 28" | 38" |
| 89cm | 71cm | 97cm | |
| 8 | 37" | 30" | 40" |
| 94cm | 76cm | 102cm | |
| 10 | 39" | 32" | 42" |
| 99cm | 81cm | 107cm | |
| 12 | 41" | 34" | 44" |
| 105cm | 87cm | 113cm | |
| 14 | 44" | 36" | 47" |
| 111cm | 93cm | 119cm | |
| 16 | 46" | 39 1/2" | 49 1/2" |
| 118cm | 100cm | 126cm | |
| 18 | 49" | 42" | 52" |
| 125cm | 107cm | 133cm | |
| 20 | 52" | 45" | 55" |
| 132cm | 114cm | 140cm |
| Size | Equal to US |
|---|---|
| XS | 2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16-18 |
| XXL | 20 |
| EU | UK | US | Slipper Size |
|---|---|---|---|
| 36 | 3 | 5 | S |
| 37 | 4 | 6 | |
| 38 | 5 | 7 | M |
| 39 | 6 | 8 | |
| 40 | 6.5 | 8.5 | |
| 41 | 7 | 9 | L |
| 42 | 8 | 10 | |
| 43 | 9 | 11 | XL |
| Size | To Fit US Size |
|---|---|
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| S-M | 4-8 |
| M-L | 10-14 |
| Tights Size | To Fit US Dress Size |
|---|---|
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
These measurements relate to the size of the product, which is designed for a roomy fit.
| Size | Width at Chest | Length at Back | Length at Front |
|---|---|---|---|
| S | 79cm | 111cm | 101cm |
| 31" | 43.5" | 39.5" | |
| M | 85cm | 113cm | 103cm |
| 33.5" | 44.5" | 40.5" | |
| L | 92cm | 116cm | 106cm |
| 36" | 45.5" | 42" | |
| XL | 100cm | 120cm | 110cm |
| 39" | 47" | 43" |
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36" | 28" |
| 86-91cm | 73cm | |
| S | 36-38" | 30" |
| 91-96cm | 78cm | |
| M | 38-40" | 32" |
| 96-101cm | 83cm | |
| L | 40-42" | 34" |
| 101-106cm | 88cm | |
| XL | 42-44 1/2" | 36" |
| 106-113cm | 93cm | |
| 2XL | 44 1/2-47" | 38" |
| 113-120cm | 98cm | |
| 3XL | 47-50" | 40" |
| 120-127cm | 103cm | |
| 4XL | 50-52.5" | 42" |
| 127-134cm | 108cm |
Now available in TALL. We recommend selecting Regular if you are up to 6’2 (188cm) and Tall if you are 6’2 or taller (exact dimensions below)
| Size | Body | Sleeve |
|---|---|---|
| Regular | 30" | 26" |
| 75cm | 66cm | |
| Tall | 31" | 27" |
| 80cm | 69cm |
| EU | UK | US | Slipper Size |
|---|---|---|---|
| 40 | 6.5 | 7.5 | S |
| 41 | 7 | 8 | |
| 42 | 8 | 9 | M |
| 43 | 9 | 10 | |
| 44 | 10 | 11 | L |
| 45 | 11 | 12 | |
| 46 | 11.5 | 12.5 |
XL
|
|
47 |
12 |
13 |
| Size | To Fit |
|---|---|
| S | 28-30" waist |
| M | 32-34" waist |
| L | 36-38" waist |
| S-M | 30-34" waist |
| M-L | 34-38" waist |
These measurements relate to the size of the product, which is designed for a roomy fit.
| Size | Width at Chest | Length at Back | Length at Front |
|---|---|---|---|
| S | 79cm | 111cm | 101cm |
| 31" | 43.5" | 39.5" | |
| M | 85cm | 113cm | 103cm |
| 33.5" | 44.5" | 40.5" | |
| L | 92cm | 116cm | 106cm |
| 36" | 45.5" | 42" | |
| XL | 100cm | 120cm | 110cm |
| 39" | 47" | 43" |
| Age | Height | Chest | Size |
|---|---|---|---|
| 3-4 | 38 1/2 - 41" | 22" | Small |
| 98 - 104cm | 56cm | ||
| 4-5 | 41 - 43 1/2" | 23" | |
| 104 - 110cm | 58cm | ||
| 5-6 | 43 1/2 - 45 1/2" | 24" | |
| 110 - 116cm | 61cm | ||
| 6-7 | 45 1/2 - 48" | 25" | Medium |
| 116 - 122cm | 63cm | ||
| 7-8 | 48 - 50 1/2" | 25 1/2" | |
| 122 - 128cm | 65cm | ||
| 8-9 | 50 1/2 - 53" | 26 1/2" | |
| 128 - 134cm | 68cm | ||
| 9-10 | 53 - 55" | 28" | |
| 134 - 140cm | 71cm | ||
| 10-11 | 55 - 57 1/2" | 29" | Large |
| 140 - 146cm | 74cm | ||
| 11-12 | 57 1/2 - 60" | 30 1/2" | |
| 146 - 152cm | 78cm | ||
| 12-13 | 60 - 62" | 32 1/2" | |
| 152 - 158cm | 82cm |
| Age | Height | Waist |
|---|---|---|
| 3-4 | 38 1/2 - 41" | 20 1/2 - 21" |
| 98 - 104cm | 52 - 53cm | |
| 4-5 | 41 - 43 1/2" | 21 - 21 1/2" |
| 104 - 110cm | 53 - 54cm | |
| 5-6 | 43 1/2 - 45 1/2" | 21 1/2 - 22" |
| 110 - 116cm | 54 - 55cm | |
| 6-7 | 45 1/2 - 48" | 22 - 22 1/2" |
| 116 - 122cm | 55 - 57cm | |
| 7-8 | 48 - 50 1/2" | 22 1/2 - 23" |
| 122 - 128cm | 57 - 59cm | |
| 8-9 | 50 1/2 - 53" | 23 - 24" |
| 128 - 134cm | 59 - 61cm | |
| 9-10 | 53 - 55" | 24-25" |
| 134 - 140cm | 61 - 63cm | |
| 10-11 | 55 - 57 1/2" | 25 - 25 1/2" |
| 140 - 146cm | 63 - 65cm | |
| 11-12 | 57 1/2 - 60" | 25 1/2 - 26 1/2" |
| 146 - 152cm | 65 - 67cm | |
| 12-13 | 60 - 62" | 26 1/2 - 27" |
| 152 - 158cm | 67 - 69cm |
| Age | Height | Waist | Outside leg |
|---|---|---|---|
| 3 | 38 1/2" | 20 1/2" | 22" |
| 98cm | 52cm | 56cm | |
| 4 | 41" | 21" | 23 1/2" |
| 104cm | 53cm | 60cm | |
| 5 | 43 1/2" | 21 1/2" | 25 1/2" |
| 110cm | 54cm | 65cm | |
| 6 | 45 1/2" | 22" | 27" |
| 116cm | 55cm | 69cm | |
| 7 | 48" | 22 1/2" | 29" |
| 122cm | 57cm | 74cm | |
| 8 | 50 1/2" | 23" | 30 1/2" |
| 128cm | 59cm | 78cm | |
| 9 | 53" | 24" | 32 1/2" |
| 134cm | 61cm | 82cm | |
| 10 | 55" | 25" | 34" |
| 140cm | 63cm | 87cm | |
| 11 | 57 1/2" | 25 1/2" | 36" |
| 146cm | 65cm | 92cm | |
| 12 | 60" | 26 1/2" | 37 1/2" |
| 152cm | 67cm | 95cm | |
| 13 | 62" | 27" | 38 1/2" |
| 158cm | 69cm | 98cm |
Hats
| Age | Head Circ (cm) | Size |
|---|---|---|
| 3-6 | 51-53.5 | S |
| 7-10 | 53.5-56 | M |
| 10+ | 56+ | L |
Gloves
| Age | Size |
|---|---|
| 3-6 | S |
| 7-10 | M |
| 10+ | L |
| US | Slipper Size |
|---|---|
| 10.5 | |
| 11.5 | S/M |
| 12.5 | |
| 13.5 | M/L |
| 1.5 | |
| 2.5 | |
| 3.5 |
These measurements relate to the size of the product, which is designed for a roomy fit.
| Size | Width at Chest | Length at Back | Length at Front | Age (approx.) |
|---|---|---|---|---|
| S | 47cm | 66cm | 63cm | 3-6 |
| 18.5" | 26" | 25" | ||
| M | 51cm | 81cm | 78cm | 6-10 |
| 20" | 32" | 31" | ||
| L | 56.5cm | 99cm | 96cm | 10-13 |
| 22" | 39" | 38" |
**For call charges please contact your service provider. Our customer service's team are available to assist you with your queries Monday - Friday 8am-6pm & Saturday and Sunday 8am-4pm.